 
          Product Details
Place of Origin: Zhejiang
Brand Name: ExactCables
Model Number: ADSS
Payment & Shipping Terms
Minimum Order Quantity: 100 pieces
Price: $2.00/pieces 100-499 pieces
Supply Ability: 1000000 Meter/Meters per Year
| Type: | Fiber Optic Cable, APC | Use: | Telecommunication Networks | Network: | Wireless Lan, 4g | Name: | ADSS Optical Cable 4-144 Cores | Fiber Mode: | ADSS | Length: | 1m/3m/5m/10m, Customizable | Insertion Loss: | ≤ 0.3dB | Diameter: | 0.9mm 2.0mm 3.0mm | Return Loss: | ≥ 50dB | Stable Operation: | -40~+80 ℃ | Plugging Times: | > 1000 Times | 
| Type: | Fiber Optic Cable, APC | 
| Use: | Telecommunication Networks | 
| Network: | Wireless Lan, 4g | 
| Name: | ADSS Optical Cable 4-144 Cores | 
| Fiber Mode: | ADSS | 
| Length: | 1m/3m/5m/10m, Customizable | 
| Insertion Loss: | ≤ 0.3dB | 
| Diameter: | 0.9mm 2.0mm 3.0mm | 
| Return Loss: | ≥ 50dB | 
| Stable Operation: | -40~+80 ℃ | 
| Plugging Times: | > 1000 Times | 

| ADS Series | 122-144 ADSC | 
| Number of Elements | 12 | 
| Cable Weight (kg/km) | 280 | 
| Cable Diameter(mm) | 17.2 | 
| Installation Tension (N)(2) | 1340 | 
| Span(m) | 40 | 
| Sag in Light Wind(m) | 0.29 | 
| Tension in Light Wind(N) | 2380 | 
| Sag in Medium Wind(m) | 0.71 | 
| Tension in Medium Wind(N) | 2710 | 
| Sag in Heavy Wind(m) | 0.95 | 
| Tension in Heavy Wind(N) | 3720 | 



















Tags: