Product Details
Place of Origin: ZHEJIANG
Brand Name: ExactCables
Certification: CE, RoHS, CCC, CPR
Model Number: FPLR
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: $0.05/meters >=1000 meters
Type: |
Fire Alarm Cable |
Number Of Conductors: |
2 |
Shield: |
Al/Foil |
Specification: |
2x0.5, 2x1.0, 2x1.5, 2x2.0, 2x2.5 |
Jacket: |
PVC |
Cable Core: |
2 Cores |
Drain Wire: |
1/0.5tc Mm |
Transport Package: |
Shipping Box Or Wooden Pallet |
Production Capacity: |
5000000000 |
PH30: |
PH30 PH120 1424 |
Type: |
Fire Alarm Cable |
Number Of Conductors: |
2 |
Shield: |
Al/Foil |
Specification: |
2x0.5, 2x1.0, 2x1.5, 2x2.0, 2x2.5 |
Jacket: |
PVC |
Cable Core: |
2 Cores |
Drain Wire: |
1/0.5tc Mm |
Transport Package: |
Shipping Box Or Wooden Pallet |
Production Capacity: |
5000000000 |
PH30: |
PH30 PH120 1424 |
Features | Values | Rules |
Conductors | annealed red copper cl. 1 | CEI EN 60228 (Table 9) |
Insulation | cera mifiable silicone rubber | |
Cores colour | (blue-red) - (yellow-grey) - (green-brown) - (white-black) | DIN VDE 815 |
Flame protection | glass-fibre tape thickness 0,12 mm | |
Drain wire | annealed tinned copper | |
Screen | Al/Pet tape thickness 9/23 µm covering > 110% | |
Sheath | LSZH compound M1 quality | CEI EN 50363 |
Sheath colour | red RAL 3000 | |
Fire retardant | CEI EN 60332-3-24 | |
Flame retardant | CEI EN 60332-1-2 | |
Halogen free | (< 0,5 mg/g - 0,5%) | CEI EN 50267-2-1/2 - IEC 60754-1/2 |
Low smoke emission | (Tras mittance > 60%) | CEI EN 61034-2 |
Fire resistant | duration 120 min. at temperature of 830 °C. (- 0 ÷ + 40 °C) | CEI EN 50200 |
Fire resistant | (E30/E60) | DIN VDE 4102-12 |
Fire resistant | duration 180 min. at temperature of 750 °C FE180 | IEC 60331-21 - VDE 472-814 |
DC resistance | according to | CEI EN 60228 (Table 9) |
Rated voltage Uo/U | 300/500 V | |
Max voltage | 550 V | |
Testing voltage | 2 kV | |
Max working temperature | 90 °C | |
Max conductor temperature | 180 °C | |
Short circuit temperature | 350 °C | |
Min. installation temperature | 0 °C | |
Bending radius | Ø x 10 |
Tags: